| MEN Group A | ||||
|---|---|---|---|---|
| Opponents | Sets | |||
| Russia | - | Moldova | 3 : 0 | (15:8, 15:1, 15:2) |
| Switzerland | - | Russia | 0 : 3 | (5:15, 9:15, 9:15) |
| Ukraine | - | Moldova | 3 : 0 | (15:1, 15:1, 15:7) |
| Switzerland | - | Finland | 0 : 3 | (6:15, 6:15, 12:15) |
| Moldova | - | Finland | 2 : 3 | (4:15, 15:5, 15:8, 11:15, 7:15) |
| Ukraine | - | Russia | 3 : 1 | (15:8, 15:2, 12:15, 15:2) |
| Ukraine | - | Switzerland | 3 : 0 | (15:0, 15:4, 15:2) |
| Russia | - | Finland | 3 : 0 | (15:9, 15:6, 15:2) |
| Ukraine | - | Finland | 3 : 0 | (15:6, 15:3, 15:0) |
| MEN Group A Ranking | ||||
|---|---|---|---|---|
| Ranking | G | P | S | |
| 1. Ukraine | 4 | 8 | 12 : 1 | 192 : 51 |
| 2. Russia | 4 | 6 | 10 : 3 | 162 : 108 |
| 3. Finland | 4 | 4 | 6 : 8 | 129 : 166 |
| 4. Moldova | 4 | 2 | 5 : 10 | 130 : 188 |
| 5. Switzerland | 4 | 0 | 1 : 12 | 93 : 193 |
| MEN Group B | ||||
|---|---|---|---|---|
| Opponents | Sets | |||
| Germany | - | Italy | 1 : 3 | (15:13, 12:15, 10:15, 9:15) |
| Belgium | - | Netherlands | 1 : 3 | (6:15, 5:15, 15:7, 10:15) |
| Italy | - | Netherlands | 3 : 0 | (15:6, 15:1, 15:3) |
| Belgium | - | France | 3 : 0 | (15:10, 15:6, 15:10) |
| Italy | - | France | 3 : 0 | (15:0 15:4, 15:2) |
| Germany | - | Netherlands | 3 : 0 | (15:11, 15:6, 15:10) |
| Germany | - | Belgium | 3 : 0 | (15:12, 15:6, 15:9) |
| Netherlands | - | France | 3 : 0 | (15:5, 15:4, 15:1) |
| Germany | - | France | 3 : 0 | (15:7, 15:4, 15:3) |
| Italy | - | Belgium | 3 : 0 | (15:3, 15:11, 15:6) |
| MEN Group B Ranking | ||||
|---|---|---|---|---|
| Ranking | G | P | S | |
| 1. Italy | 4 | 8 | 12 : 1 | 193 : 82 |
| 2. Germany | 4 | 6 | 10 : 3 | 181 : 126 |
| 3. Netherlands | 4 | 4 | 6 : 7 | 134 : 136 |
| 4. Belgium | 4 | 2 | 4 : 9 | 128 : 168 |
| 5. France | 4 | 0 | 0 : 12 | 56 : 180 |
| MEN Placement matches, semifinals and final | ||||
|---|---|---|---|---|
| Places 9 - 10 | ||||
| France | - | Switzerland | 3 : 2 | (10:15, 15:12, 8:15, 15:13, 15:10) |
| Places 7 - 8 | ||||
| Belgium | - | Moldova | 3 : 0 | (15:5, 15:4, 15:12) |
| Places 5 - 6 | ||||
| Netherlands | - | Finland | 3 : 0 | (15:3, 15:4, 15:9) |
| Semifinals | ||||
| Italy | - | Russia | 3 : 0 | (15:11, 15:10, 15:10, 15:6) |
| Ukraine | - | Germany | 3 : 0 | (15:9, 15:11, 15:7) |
| Place 3 - 4 | ||||
| Russia | - | Germany | 3 : 2 | (15:8, 4:15, 7:15, 16:14, 15:11) |
| Final | ||||
| Ukraine | - | Italy | 3 : 2 | (7:15, 16:14, 9:15, 15:7, 15:11) |
| MEN Final Ranking |
|---|
| 1. Ukraine |
| 2. Italy |
| 3. Russia |
| 4. Germany |
| 5. Netherlands |
| 6. Finland |
| 7. Belgium |
| 8. Moldova |
| 9. France |
| 10. Switzerland |
| WOMEN Group A | ||||
|---|---|---|---|---|
| Opponents | Sets | |||
| Russia | - | Finland | 3 : 0 | (15:1, 15:1, 15:8) |
| Germany | - | Italy | 1 : 3 | (17:15, 11:15, 8:15, 11:15) |
| Finland | - | Italy | 0 : 3 | (3:15, 7:15, 4:15) |
| Germany | - | France | 3 : 0 | (15:6, 15:3, 15:8) |
| Finland | - | France | 0 : 3 | (7:15, 5:15, 13:15) |
| Russia | - | Italy | 3 : 0 | (15:11, 15:12, 15:8) |
| Russia | - | Germany | 2 : 3 | (15:11, 16:14, 3:15, 14:16, 17:19) |
| Italy | - | France | 3 : 0 | (15:1, 15:4, 15:0) |
| Russia | - | France | 3 : 0 | (15:1, 15:6, 15:0) |
| Finland | - | Germany | 0 : 3 | (1:15, 5:15, 1:15) |
| WOMEN Group A Ranking | ||||
|---|---|---|---|---|
| Ranking | G | P | S | |
| 1. Russia | 4 | 6 | 11 : 3 | 200 : 123 |
| 2. Italy | 4 | 6 | 9 : 4 | 181 : 111 |
| 3. Germany | 4 | 6 | 10 : 5 | 212 : 149 |
| 4. France | 4 | 2 | 3 : 9 | 74 : 160 |
| 5. Finland | 4 | 0 | 0 : 12 | 56 : 180 |
| WOMEN Group B | ||||
|---|---|---|---|---|
| Opponents | Sets | |||
| Belarus | - | Ukraine | 0 : 3 | (12:15, 4:15, 13:15) |
| Moldova | - | Netherlands | 0 : 3 | (0:15, 1:15, 1:15) |
| Ukraine | - | Netherlands | 3 : 0 | (15:7, 15:8, 15:10) |
| Belarus | - | Netherlands | 3 : 2 | (11:15, 10:15, 15:8. 16:14, 15:12) |
| Belarus | - | Moldova | 3 : 0 | (15:0, 15:8, 15:1) |
| Ukraine | - | Moldova | 3 : 0 | (15:3, 15:5, 15:1) |
| WOMEN Group B Ranking | ||||
|---|---|---|---|---|
| Ranking | G | P | S | |
| 1. Ukraine | 3 | 6 | 9 : 0 | 135 : 63 |
| 2. Belarus | 3 | 4 | 6 : 5 | 141 : 118 |
| 3. Netherlands | 3 | 2 | 5 : 6 | 134 : 114 |
| 4. Moldova | 3 | 0 | 0 : 9 | 20 : 135 |
| WOMEN Placement matches, semifinals and final | ||||
|---|---|---|---|---|
| Place 9 | ||||
| Finland | - | : | ||
| Places 7 - 8 | ||||
| Moldova | - | France | 3 : 0 | (16:14, 15:7, 15:6) |
| Places 5 - 6 | ||||
| Netherlands | - | Germany | 3 : 1 | (15:9, 7:15, 15:7, 15:11) |
| Semifinals | ||||
| Ukraine | - | Italy | 3 : 0 | (15:3, 15:1, 15:13) |
| Russia | - | Belarus | 3 : 1 | (15:7, 15:10, 13:15, 15:11) |
| Place 3 - 4 | ||||
| Italy | - | Belarus | 3 : 1 | (15:4, 15:9, 5:15, 15:11) |
| Final | ||||
| Ukraine | - | Russia | 3 : 0 | (15:11, 15:11, 15:7) |
| WOMEN Final Ranking |
|---|
| 1. Ukraine |
| 2. Russia |
| 3. Italy |
| 4. Belarus |
| 5. Netherlands |
| 6. Germany |
| 7. Moldova |
| 8. France |
| 9. Finland |