11th European Deaf Handball Championship, Berlin, Germany 15-22 May 2016

Results:

Match Date (Time) Team 1   Team 2 Result
Match 1 Group A 16.5.2016 (13:00) Germany Germany Russia Russia 27:27 (11:11)
Match 2 Group A 16.5.2016 (15:30) Denmark Denmark Turkey Turkey 23:23 (9:12)
Match 3 Group B 16.5.2016 (18:00) Croatia Croatia Italy Italy 32:12 (17:4)
Match 4 Group A 17.5.2016 (14:30) Turkey Turkey Germany Germany 20:24 (6:12)
Match 5 Group A 17.5.2016 (17:00) Denmark Denmark Russia Russia 19:32 (10:17)
Match 6 Group B 17.5.2016 (19:30) Serbia Serbia Italy Italy 32:12 (16:5)
Match 7 Group A 18.5.2016 (14:30) Germany Germany Denmark Denmark 31:15 (16:8)
Match 8 Group A 18.5.2016 (17:00) Russia Russia Turkey Turkey 35:16 (15:9)
Match 9 Group B 18.5.2016 (19:30) Serbia Serbia Croatia Croatia 18:30 (9:16)
Semi Final 1 20.5.2016 (12:00) Russia Russia Serbia Serbia 24:18 (13:9)
Semi Final 2 20.5.2016 (14:30) Germany Germany Croatia Croatia 22:23 (14:11)
Match for place 5 20.5.2016 (17:00) Turkey Turkey Italy Italy 31:14 (21:7)
Match for place 3 21.5.2016 (12:00) Serbia Croatia Germany Germany 18:19 (7:10)
Final 21.5.2016 (14:30) Russia Russia Croatia Croatia 24:31 (11:15)

 

Representative: Guido Zanecchia
Technical Director: Jonny Gustavsson

Attached documents: